Table of 2026 Legion Officers
Table Officers
| Position | Name |
|---|---|
| President | Isabelle Hammer |
| Vice President | Robert Cleroux |
| Secretary | Vacant |
| Treasurer | Virginia Bauder |
| Past President | Wilf Nash |
Appointed
| Position | Name |
|---|---|
| House Chair | Bob Cleroux |
| Membership Chair | Chris Uhler |
| Gaming Officer | Karen Christensen |
| Sports Chair | Jeff Lydiatt |
| Youth | Dwight Grieve |
| Poppy Chair | Gillian Wills |
| Sick & Visiting Officer | Vacant |
| Building & Maintenance | Jeff Boccabella |
Appointed (Continued)
| Position | Name |
|---|---|
| Ways & Means Officer | Vacant |
| Honours & Awards Officer | James Heath |
| Sergeant-At-Arms | Dwight Grieve |
| Public & Community Relations | Jeff Lydiatt |
| Zone Representatives | Paul Chmielewski, Robert Cleroux, Denise Holloway, Dwight Grieve |
| Service Officer | Denise Holloway, Bill Cameron |
| Entertainment | Jeff Lydiatt |
Ad Hoc Appointments
| Position | Name |
|---|---|
| Web Manager | Jeff Lydiatt |
| Facebook Manager | Virginia Bauder |
| Office Manager | Amanda Spence |
| Chaplin | John Steele |